U-17 AAA - 25/26 MAIN CAMP ROSTERS | ||||||||||||||||||
TEAM COMRIE | TEAM GREGG | TEAM HRUDEY | TEAM MAY | |||||||||||||||
Jersey # | FORWARDS | SHOT | Jersey # | FORWARDS | SHOT | Jersey # | FORWARDS | SHOT | Jersey # | FORWARDS | SHOT | |||||||
26 | Thomas | Anderson | 2 | Bennett | Boylan | 12 | Evan | Burnett | 2 | Nickson | Cox | |||||||
25 | Carson | Cowley | 3 | Desmond | Campbell | 13 | Justin | Frechette | 3 | Akaash | Dhaliwal | |||||||
24 | Brady | Forest | 4 | Brogan | Carther | 14 | Jacob | Hore | 4 | Finn | Heck | |||||||
23 | Maxime | Poulin | 5 | Santiago | Enriquez Gomez | 15 | Liam | Hunter | 5 | Miller | Hughes | |||||||
22 | Nathan | Schuler | 6 | Noah | Macalolooy | 16 | Reid | Jess | 6 | Blake | Fehlauer | |||||||
21 | Logan | Shewfelt | 7 | Nolan | Mansoff | 17 | Mason | Kotylak | 7 | Orin | Johnson | |||||||
20 | Ethan | Stainthorp | 8 | Aidin | Sadeghi | 18 | Parker | Labossiere | 8 | Felix | Nicholson | |||||||
18 | Caleb | Yamniuk | 9 | Owen | Richard | 19 | Luke | Lembke | 9 | Eric | Thorvaldson | |||||||
19 | Carter | Yavis | 10 | Damian | Tardif | 20 | Zachary | Stone | 10 | Nikolas | Vihos | |||||||
17 | Daymond | Zahara | 11 | Jackson | Taylor | 21 | Joseph | Tagliamonte | 11 | Oliver | West | |||||||
22 | Kyle | Welsh | ||||||||||||||||
Jersey # | DEFENSE | Jersey # | DEFENSE | Jersey # | DEFENSE | Jersey # | DEFENSE | |||||||||||
2 | Amanzo | Marindi | 26 | Ashton | Chung | 6 | Braxton | Anderson | 22 | Brayden | Duffett | |||||||
3 | Ethan | Popowich | 25 | Tuomas | Goulet | 7 | Samuel | Ledi | 21 | Carson | Eagle | |||||||
4 | Julian | Ulrich | 24 | Eli | Lucas | 8 | Benjamin | Schmidt | 20 | Jordan | Hogan | |||||||
5 | Carson | Webb | 23 | Cohen | Johnson | 9 | Jackson | Turcotte | 19 | Zander | Maddigan | |||||||
18 | Evan | Morris | ||||||||||||||||
Jersey # | GOALIES | Jersey # | GOALIES | Jersey # | GOALIES | Jersey # | GOALIES | |||||||||||
2 | Jarett | Hicks | 3 | Mads | Mikkelsen | 4 | Gage | Damery | 5 | Parker | Sneazwell | |||||||
25 | Kie | Webster | 24 | Zachary | Read | 8 | Brendan | Moller | ||||||||||
ELIGIBLE PLAYERS AT JR. CAMPS | D | Hayden | Creran | D | Kayce | Crumley | D | Max | Frostad | |||||||||
WILL BE ADDED TO ROSTERS UPON RETURN | G | Liam | Stewart |
Camp Notes are included at the bottom of the schedule to help you understand the process through to September 7, 2025.
Players must arrive at least 60 minutes before their scheduled games to complete the Team Dynamic Warm-Up.
NO BALL CAPS, HATS, OR TOQUES.
Players must be dressed and ready 15 minutes prior to each game for pre-game coach messaging.
No exit meetings will take place until after the Red & White Game
Beginning September 8, 2025, releases may occur after any practice or game.
August 30, 31 & September 1:
90-minute games
5-minute warm-up
3 x 15-minute stop-time periods
Ice floods will occur every two periods
(e.g., after the 2nd period of Game 1, then after the 1st period of Game 2 — teams will warm up on dirty ice for that game).
September 4:
60-minute games
5-minute warm-up
3 x 16-minute straight-time periods
September 7 - Red / White Game:
3 x 20-minute stop-time periods
Ice flood after each period
Exit meetings with all players to follow the Red / White Game
We require 2 volunteers per game to assist with the score clock and penalty boxes for all games.
No need to email in advance — simply let Garth Sanderson know at the rink if you're available to help.
Note: Penalties will be called during games.
Players who have notified me that they are away attending Junior camps must let me know when they will be back and available to rejoin the process.
Please provide at least 48 hours’ notice, if possible.
If you have any questions, don’t hesitate to reach out.
See you all at the rink!
U11AA RED VS WHITE GAME
CAC ARENA
U11AA RED VS WHITE GAME