# | First | Last | Position |
---|---|---|---|
1 | Hudson | McCaig | G |
2 | Cadeon | MacRae | F |
3 | Akaash | Dhaliwal | F |
4 | Evan | Morris | D |
6 | Jackson | Turcotte | D |
7 | Bennett | Harrison | F |
8 | John | Vihos | F |
9 | Felix | Nicholson | F |
10 | Jackson | Taylor | F |
11 | Nikola | Vujanic | F |
12 | Riley | Green | D |
14 | Landyn | Pilkington | D |
15 | Owen | Richard | F |
16 | Tyson | Van Wieren | F |
17 | Declan | Cawley | F |
18 | Julian | Ulrich | D |
19 | Logan | Shewfelt | F |
20 | Tyler | Hydukewich | F |
21 | Braxton | Anderson | D |
31 | Fletcher | MacDonald | G |
Tue, Jan. 07, 2025 8:00 PM - 10:15 PM
Terwillegar Community Rec Centre A
Sun, Jan. 19, 2025 8:45 PM - 11:00 PM
Sherwood Park Sports Centre (Shell)
Tue, Jan. 21, 2025 8:00 PM - 10:15 PM
Terwillegar Community Rec Centre A