# | First | Last | Position |
---|---|---|---|
Madden | Prokopiuk | F | |
Trygve | Sutherland | F | |
1 | Kie | Webster | G |
2 | North | Gilbertson | F |
4 | Oliver | West | D |
6 | Carson | Eagle | D |
7 | Griffin | Todd | D |
8 | Reilly | Mulloy | F |
9 | Daymond | Zahara | F |
10 | Kayce | Crumley | D |
12 | Finn | Sample | F |
14 | Caleb | Yamniuk | F |
15 | Declan | Garritty | F |
16 | Brady | Forest | F |
17 | Kaeden | Plewes | F |
18 | McLaren | Sharkey | F |
19 | Khalil | Haji | D |
20 | Chase | Lyster | F |
21 | Rohin | Takhar | F |
31 | Bauer | Black | G |
Sat, Nov. 30, 2024 8:00 PM - 11:00 PM
Terwillegar Community Rec Centre A
Sun, Dec. 01, 2024 7:30 PM - 9:45 PM
Terwillegar Community Rec Centre C