# | First | Last | Position |
---|---|---|---|
Madden | Prokopiuk | F | |
Trygve | Sutherland | F | |
1 | Kie | Webster | G |
2 | North | Gilbertson | F |
4 | Oliver | West | D |
6 | Carson | Eagle | D |
7 | Griffin | Todd | D |
8 | Reilly | Mulloy | F |
9 | Daymond | Zahara | F |
10 | Kayce | Crumley | D |
12 | Finn | Sample | F |
14 | Caleb | Yamniuk | F |
15 | Declan | Garritty | F |
16 | Brady | Forest | F |
17 | Kaeden | Plewes | F |
18 | McLaren | Sharkey | F |
19 | Khalil | Haji | D |
20 | Chase | Lyster | F |
21 | Rohin | Takhar | F |
31 | Bauer | Black | G |
Sun, Jan. 26, 2025 2:30 PM - 5:30 PM
Don Hartman North East Sportsplex East
Sat, Feb. 01, 2025 9:30 AM - 12:30 PM