# | First | Last | Position |
---|---|---|---|
Preston | Shumate | ||
Fischer | Prefontaine | ||
Dane | Pasichnuk | ||
Kingston | Engel | ||
Landon | Morris | ||
Jack | Buchko | ||
Tucker | Darby | ||
Dylan | Fillier | ||
1 | Noah | Hagen | |
2 | Gavin | Alexander | |
4 | Daniel | Prociuk | |
6 | Connor | Beeler | |
8 | Jonathan | Wesselink | |
10 | James | Dodds | |
11 | Jackson | Badry | |
15 | Declan | Johannesen | |
16 | Jaxon | Kotylak | |
17 | Isaac | Michaelchuk | |
19 | Cooper | Boylan | |
21 | Austin | Zaplotinsky |
Mon, Jan. 27, 2025 8:15 PM - 10:30 PM
Callingwood Recreation Centre B
Fri, Jan. 31, 2025 8:45 PM - 11:00 PM
Ardrossan Recreation Complex East
Mon, Feb. 10, 2025 8:15 PM - 10:30 PM
Callingwood Recreation Centre B