Dear CAC prospects, players, and parents,
The Canadian Athletic Club is excited to announce its upcoming Identification (ID) Skates for U13 hockey players. The ID skates are an opportunity for players to showcase their skills, learn about our club, and be evaluated by our coaching staff.
The ID skates will take place at The CAC arena. Players are expected to arrive 30 minutes before the start time for check-in and to receive their assigned jersey.
Please note that the ID skates are strongly encouraged for all players who are interested in trying out for the upcoming season. They are also open to all players who are not currently registered with the Canadian Athletic Club but would like to be considered for a roster spot.
If you have any questions please feel free to contact us at u13_u15director@cac-hockey.com. We look forward to seeing you at the ID skates and to another exciting season of hockey with the Canadian Athletic Club.
Sincerely,
The Canadian Athletic Club
Our initial U13 AA ID skates are a showcase event designed to evaluate and identify talented young players with the potential to advance to higher levels of competition. Over the course of 2 days, players will participate in 2 sessions that consist of drills, skill demonstration, small area games, and scrimmages. During the sessions parents and players will have an opportunity to learn more about our U13 Advanced Development Program, what it takes to play at the Canadian Athletic Club, and how we can enable your player’s long term athletic development. A limited number of spots are available for these skates.
Tuesday, March 21
4:45 - 5:45 pm - Group 1 skills
6:00 - 7:00 pm - Group 2 skills
7:15 - 8:30 pm - Group 3 skills
Friday, March 24
4:45 - 5:45 pm - Group 1 small area games / scrimmage
6:00 - 7:00 pm - Group 2 small area games / scrimmage
7:15 - 8:30 pm - Group 3 small area games / scrimmage
U13 Group 1 - 4:45 pm to 5:45pm (Tuesday, March 21 and Friday, March 24) | |||
Red | |||
Player | Postion | Color | # |
Amaya Albers | DEFENCE | Red | 2 |
Logan Alexander | DEFENCE | Red | 3 |
Kyra Aromin | DEFENCE | Red | 4 |
Arlo Brown | DEFENCE | Red | 5 |
Logan Chalmers | DEFENCE | Red | 6 |
Kingston Alook | FORWARD | Red | 7 |
Aidan Barbour | FORWARD | Red | 8 |
Jacob Bentum | FORWARD | Red | 9 |
Kirk Girard | FORWARD | Red | 10 |
Easton Black | FORWARD | Red | 11 |
Rory Bokenfohr | FORWARD | Red | 12 |
Kylie Bonnett | FORWARD | Red | 13 |
Taylor Brown | FORWARD | Red | 14 |
Grey | |||
Player | Postion | Color | # |
Hailey Diep | DEFENCE | Grey | 2 |
Daxton Fontana | DEFENCE | Grey | 3 |
James Fugleberg | DEFENCE | Grey | 4 |
Jacob Popowich | DEFENCE | Grey | 5 |
Charlie Burrows | FORWARD | Grey | 6 |
Declan Cawley | FORWARD | Grey | 7 |
Brynden Christensen | FORWARD | Grey | 8 |
Ryley Denis | FORWARD | Grey | 9 |
Mohamad El Hossari | FORWARD | Grey | 10 |
Dominick Fader | FORWARD | Grey | 11 |
Ava Fehlauer | FORWARD | Grey | 12 |
Jake Fernandez | FORWARD | Grey | 13 |
Green | |||
Player | Postion | Color | # |
Fletcher MacDonald | GOALIE | Green | 1 |
Davis Stephen | GOALIE | Green | 2 |
U13 Group 2 - 6:00pm to 7:00pm (Tuesday, March 21 and Friday, March 24) | |||
White | |||
Player | Postion | Color | # |
North Gilbertson | DEFENCE | White | 2 |
Drayden Neyando | DEFENCE | White | 3 |
Magnus Goudreau | DEFENCE | White | 4 |
Riley Green | DEFENCE | White | 5 |
William Grosh | DEFENCE | White | 6 |
Madden Foote | FORWARD | White | 7 |
Aaron Frechette | FORWARD | White | 8 |
Colby Crone | FORWARD | White | 9 |
Lochlan Gallaher | FORWARD | White | 10 |
Bennett Harrison | FORWARD | White | 11 |
Maxwell Holland | FORWARD | White | 12 |
Tyler Hydukewich | FORWARD | White | 13 |
Jett Jakubec | FORWARD | White | 14 |
Black | |||
Player | Postion | Color | # |
Blake Kondo | DEFENCE | Black | 2 |
Samuel Kosowan | DEFENCE | Black | 3 |
Benjamin Labossiere | DEFENCE | Black | 4 |
Cadeon MacRae | DEFENCE | Black | 5 |
Matthew James | FORWARD | Black | 6 |
Logan Ko | FORWARD | Black | 7 |
Maddox Kujundzic-Pruden | FORWARD | Black | 8 |
Nigel Ma | FORWARD | Black | 9 |
Samuel MacFynn | FORWARD | Black | 10 |
Jakoby Morin | FORWARD | Black | 11 |
Joshua Peddle | FORWARD | Black | 12 |
Andy Quach | FORWARD | Black | 13 |
Green | |||
Player | Postion | Color | # |
Caleb MacPherson | GOALIE | Green | 3 |
Logan Reiger | GOALIE | Green | 4 |
U13 Group 3 - 7:15pm to 8:15pm (Tuesday, March 21 and Friday, March 24) | |||
Red | |||
Player | Postion | Color | # |
Tristan Matter | DEFENCE | Red | 2 |
Brenner Gilpin | DEFENCE | Red | 3 |
Coleman ONeill | DEFENCE | Red | 4 |
Maddox Peddle | DEFENCE | Red | 5 |
Madden Peek | DEFENCE | Red | 6 |
Jaxtyn Schumacher | FORWARD | Red | 7 |
Trygve Sutherland | FORWARD | Red | 8 |
Connor Thorvaldson | FORWARD | Red | 9 |
Brett Turenne | FORWARD | Red | 10 |
Maren Ushko | FORWARD | Red | 11 |
Weston Van Brabant | FORWARD | Red | 12 |
Link Van Wieren | FORWARD | Red | 13 |
Tyson Van Wieren | FORWARD | Red | 14 |
Grey | |||
Player | Postion | Color | # |
Landyn Pilkington | DEFENCE | Grey | 2 |
Lexie Villarica | DEFENCE | Grey | 3 |
Henry Walton | DEFENCE | Grey | 4 |
Harper Wright | DEFENCE | Grey | 5 |
Nikola Vujanic | FORWARD | Grey | 6 |
Kavari Walters | FORWARD | Grey | 7 |
Leo Wang | FORWARD | Grey | 8 |
Landon Wood | FORWARD | Grey | 9 |
Madden Worshek | FORWARD | Grey | 10 |
Owen Zayac | FORWARD | Grey | 11 |
Parker Sopalo | FORWARD | Grey | 12 |
Heorhii Prusov | FORWARD | Grey | 13 |
Green | |||
Player | Postion | Color | # |
Alex Richard | GOALIE | Green | 5 |
Audrey Tong | GOALIE | Green | 6 |
To see if you live within the Canadian Athletic Club Hockey Boundaries Please visit http://www.hockeyedmonton.ca/
FOR MORE INFORMATION ON THE ID CAMPS PLEASE CONTACT
Derek Damery at u13_u15director@cac-hockey.com
FOR MORE INFORMATION ON PAYING FOR PLAYER REGISTRATION PLEASE CONTACT
BETTY CHMILAR @ registrar@cac-hockey.com
780-499-4148