CAC ID CAMP
FORMAT:
Our 2023 - 2024 ID Camp will be an opportunity for motivated student-athletes to be assessed for our U16, U17, and U18 Programs.
The purpose of the ID camp is this is the first opportunity for players and coaches to meet and begin the process of building relationships and a quick evaluation can be made. Feedback will be available for any players that require it so they can best be prepared for evaluations later in the year. This is” NOT “a tryout.
OVERVIEW:
The camp will be a combination of individual skill work, tempo flow drills, full ice, and station work. Some tactical team play, skating, pass/receive, stick handling, shooting, and scrimmage.
DETAILS:
Skating:
Stride work, Edgework, Balance, Agility (Acceleration, Escapes, Turns, Transitions, Stops, Starts), etc.
Puck-Handling:
Range of Motion, Puck-protection, Deekes, Fakes, etc.
Shooting:
Proper technique, Back-foot shooting, Front-foot shooting, Shooting in Stride, Deceptive shooting, Wrist shot, Snap shot, Slap shot, One-timers, etc.
Passing:
Proper technique, Forehand passes, Backhand passes, Saucer passes, Passing lanes, Pass reception, Pass reception in motion, etc.
*You will be emailed your skate times prior to the ID Camp
April 13 | ||
18:00 - 19:00 | RED & WHITE | |
19:15 - 20:15 | ORANGE & BLACK | |
April 15 | ||
11:15 - 12:15 | RED & BLACK | |
12:30 - 13:30 | ORANGE & WHITE | |
April 16 | 13:00 - 14:00 | WHITE & BLACK |
14:15 - 15:15 | RED & ORANGE | |
U16/U17/U18 ID CAMP APRIL 13 2023 | |||
LAST NAME | FIRST NAME | JERSEY # | |
TEAM RED | |||
BERGMAN | WILLIAM | 2 | D |
BLANCHETTE | JORDAN | 3 | D |
CABRAL | NATHAN | 4 | D |
CIEPLY | MARCUS | 5 | D |
ZYDEK | KAYDEN | 6 | D |
HERSTAD | RYHS | 9 | F |
BEITEL | EVAN | 10 | F |
BOE | GRAYSON | 11 | F |
BOROSIUK | CALEB | 12 | F |
BOYLAN | COOPER | 13 | F |
BUCHKO | JACK | 14 | F |
BURKE | KALEN | 15 | F |
CHAREST | ERIC | 16 | F |
HAGEN | NOAH | 31 | G |
TEAM WHITE | |||
CONNELLY | KARSON | 2 | D |
HAYNE | COLBY | 3 | D |
HOGAN | WILL | 4 | D |
HOGUE | JASON | 5 | D |
BOTTICELLI | MATTHEW | 6 | D |
BEELER | CONNOR | 7 | D |
DAMERY | HUNTER | 9 | F |
CLARK | MADDOX | 10 | F |
COCHRANE | EDDIE | 11 | F |
DODDS | JAMES | 12 | F |
FAIRCLOUGH | GRIFFIN | 13 | F |
FILLIER | DYLAN | 14 | F |
GREEN | LOGAN | 15 | F |
HILDEBRANDT | AIDEN | 16 | F |
KIRKHAM | REID | 32 | G |
VAGUE | BANKZ | 35 | G |
TEAM ORANGE | |||
MASON | WYATT | 2 | D |
MATHESON | CAMERON | 3 | D |
MCCLARTY | SEAN | 4 | D |
MORRISON | LIAM | 5 | D |
GUIMARAES | BEN | 9 | F |
HINES | THEOREN | 10 | F |
KOTYLAK | JAXON | 11 | F |
MARIN | ANDRES | 12 | F |
MICHAELCHUK | ISAAC | 13 | F |
NAIRON | CHASE | 14 | F |
OKRAINETZ | WYATT | 15 | F |
REINHART | MAXIM | 16 | F |
SWANSON | KADE | 33 | G |
TEAM BLACK | |||
PASICHNUK | DANE | 2 | D |
PROCIUK | DANIEL | 3 | D |
VADORI | CASEN | 4 | D |
WARWARUK | DALTON | 5 | D |
FERGUSON | NOLAN | 6 | D |
ERIC | RIPKA | 8 | F |
COX | JESSE | 9 | F |
PEDERSON | JAMES BRODY | 10 | F |
PILKINGTON | HAYDON | 11 | F |
SQUISSATO | JAYDEN | 12 | F |
TILLEY | JOSEPH | 13 | F |
VANSTONE | LUCAS | 14 | F |
YABLUNOVSKY | ARIEL | 15 | F |
ZAPLOTINSKY | AUSTIN | 16 | F |
UNRUH | ABRAHAM | 34 | G |
BOYKO | REID | 36 | G |
To see if you live within the Canadian Athletic Club Hockey Boundaries Please visit http://www.hockeyedmonton.ca/
FOR MORE INFORMATION ON THE ID CAMPS PLEASE CONTACT
Tony Orsini @ torsini@shaw.ca
Pat Elliott @ hockeyprogram@cac-hockey.com
FOR MORE INFORMATION ON PAYING FOR PLAYER REGISTRATION PLEASE CONTACT
BETTY CHMILAR @ registrar@cac-hockey.com 780-499-4148