# | First | Last | Position |
---|---|---|---|
1 | Liam | Stewart | |
3 | Carson | Web | |
4 | Ethan | Popowiich | |
5 | Justin | Frechette | |
6 | Riley | Coutts | |
7 | Max | Poulin | |
8 | Brogan | Carther | |
9 | Ridley | Pederson | |
10 | Orin | Johnson | |
11 | Mason | Kotylak | |
12 | Nickson | Cox | |
14 | Ben | Schmidt | |
15 | Desmond | Campbell | |
15 | Hutch | Holiday | |
17 | Miller | Hughes | |
18 | Thomas | Anderson | |
19 | Ethan | Stainthorp | |
20 | Reid | Jess | |
21 | Kaiden | Chartrand | |
31 | Gage | Damery |
Sun, Jan. 05, 2025 6:30 PM - 8:45 PM
Callingwood Recreation Centre B