| # | First | Last | Position | 
|---|---|---|---|
| 1 | Theo | Johannesen | G | 
| 2 | Ethan | Tucker | F | 
| 5 | Deegan | Laroche | F | 
| 6 | Denzel | Liu | F | 
| 7 | Rylan | Pearson | D | 
| 8 | Beckett | Korobanik | F | 
| 9 | Avery | Bardley | F | 
| 10 | Jayden | Sa | D | 
| 11 | Kaden | Vaasjo | D | 
| 12 | Graysen | Tam | F | 
| 13 | Griffin | Bales | F | 
| 14 | Rhys | Waggott | D | 
| 15 | Brody | Hughes | D | 
| 16 | Luke | Tucker | D | 
| 17 | Myles | Rietveld | F | 
| 18 | Brock | Van Wieren | F | 
| 31 | Kellan | Soparlo | G | 
Tue, Nov. 04, 2025 6:15 PM - 6:15 PM
Callingwood Recreation Centre B
Tue, Nov. 18, 2025 6:15 PM - 6:15 PM
Callingwood Recreation Centre B