| # | First | Last | Position |
|---|---|---|---|
| 1 | Sawyer | Ackerman | |
| 2 | Will | Grosh | |
| 3 | Tyler | Kuperis | |
| 6 | Harrison | Kutash | |
| 7 | Kyra | Aromin | |
| 8 | Madden | Doolan | |
| 9 | Aidan | Barbour | |
| 10 | Madden | Foote | |
| 11 | Cadeon | MacRae | |
| 12 | Riley | Green | |
| 13 | Zack | Darsaut | |
| 14 | Connor | Thorvaldson | |
| 15 | Benson | Douglas | |
| 16 | Jett | Jakubec | |
| 17 | Declan | Cawley | |
| 18 | Brett | Turenne | |
| 19 | Dominick | Fader | |
| 20 | Rory | Bokenfohr | |
| 21 | Coleman | O’Neill | |
| 31 | Davis | Stephen |
Wed, Nov. 05, 2025 7:30 PM - 9:45 PM
Bill Hunter Arena formerly Jasper Place
Sun, Nov. 09, 2025 6:30 PM - 8:45 PM
Callingwood - Vern Davis Rink (formerly Arena A)
Sun, Nov. 16, 2025 6:30 PM - 8:45 PM
Callingwood Recreation Centre B
Mon, Nov. 24, 2025 8:00 PM - 10:15 PM
Callingwood Recreation Centre B