| # | First | Last | Position |
|---|---|---|---|
| 1 | Kie | Webster | Goalie |
| 2 | Julian | Ulrich | Defence |
| 3 | Akaash | Dhaliwal | Forward |
| 4 | Logan | Shewfelt | Forward |
| 6 | Carson | Eagle | Defence |
| 7 | Santiago | Enriquez Gomez | Forward |
| 8 | Jacob | Hore | Forward |
| 9 | Evan | Burnett | Forward |
| 10 | Jackson | Taylor | Forward |
| 11 | Finn | Heck | Forward |
| 12 | Brayden | Duffett | Defence |
| 14 | Oliver | West | Forward |
| 15 | Owen | Richard | Forward |
| 16 | Jackson | Turcotte | Defence |
| 17 | Eric | Thorvaldson | Forward |
| 18 | Evan | Morris | Defence |
| 19 | Daymond | Zahara | Forward |
| 20 | Caleb | Yamniuk | Forward |
| 21 | Max | Frostad | Defence |
| 31 | Bauer | Black | Goalie |
Sun, Dec. 14, 2025 6:30 PM - 8:45 PM
Callingwood Recreation Centre B
Fri, Dec. 19, 2025 8:15 PM - 10:30 PM
Callingwood Recreation Centre B
Fri, Jan. 02, 2026 8:15 PM - 10:30 PM
Callingwood Recreation Centre B
Wed, Jan. 07, 2026 7:45 PM - 10:00 PM
Terwillegar Community Rec Centre D
Fri, Jan. 09, 2026 6:15 PM - 8:30 PM
JDA County Sportsplex - Triple Threat