 
      | # | First | Last | Position | 
|---|---|---|---|
| Carter | Yavis | Forward | |
| Orin | Johnson | Forward | |
| 1 | Liam | Stewart | Goalie | 
| 4 | Ethan | Popowich | Defence | 
| 5 | Kage | Carson | Forward | 
| 6 | Rylan | Poitras | Defence | 
| 7 | Miller | Hughes | Forward | 
| 8 | Khalil | Haji | Defence | 
| 9 | Ridley | Pedersen | Forward | 
| 10 | Kayce | Crumley | Defence | 
| 12 | Luca | Vadori | Defence | 
| 14 | Noah | Macalolooy | Forward | 
| 15 | Kyle | Welsh | Forward | 
| 16 | Madden | Prokopiuk | Forward | 
| 18 | Brady | Forest | Forward | 
| 19 | Parker | Naumann | Forward | 
| 20 | Hayden | Creran | Defence | 
| 21 | Mason | Kotylak | Forward | 
| 22 | Zackery | Smith | Forward | 
| 31 | Daniel | Marsden | Goalie | 
Sat, Nov. 08, 2025 2:45 PM - 5:00 PM
Bill Hunter Arena formerly Jasper Place
Sat, Nov. 15, 2025 1:30 PM - 3:45 PM
Nicholas Sheran Leisure Center