# | First | Last | Position |
---|---|---|---|
1 | Bauer | Black | Goalie |
4 | Evan | Morris | Defence |
5 | Justin | Frechette | Forward |
6 | Bryce | Thompson | Forward |
7 | Santiago | Kondrak | Forward |
8 | Daymond | Zahara | Forward |
9 | Reid | Jess | Forward |
10 | Nathan | Okoloise | Defence |
11 | Kayce | Crumley | Defence |
12 | Finn | Sample | Forward |
14 | Carson | Webb | Defence |
15 | Kaiden | Turta | Forward |
16 | Boston | Smashnuk | Forward |
17 | McLaren | Sharkey | Forward |
18 | Thomas | Anderson | Forward |
19 | Loic | Harrop | Forward |
20 | Caleb | Yamniuk | Forward |
21 | Lukas | Lewis | Defence |
31 | Gage | Damery | Goalie |
Tue, Dec. 05, 2023 8:00 PM - 10:30 PM
Terwillegar Community Rec Centre A
Tue, Dec. 12, 2023 8:00 PM - 10:30 PM
Terwillegar Community Rec Centre A
Sun, Dec. 17, 2023 6:30 PM - 9:00 PM
Callingwood Recreation Centre B
Mon, Dec. 18, 2023 7:00 PM - 9:30 PM
Terwillegar Community Rec Centre C
Wed, Dec. 27, 2023 5:30 PM - 8:00 PM
Callingwood Recreation Centre B
Sat, Dec. 02, 2023 11:30 AM - 1:30 PM
45 mins early to practices / Perfect Skating