# | First | Last | Position |
---|---|---|---|
1 | Riley | Zezel | Goaltender |
4 | Jett | Quaschnick | Defense |
5 | Hudson | Blyth | Defense |
6 | Reece | Sweeney | Defense |
7 | Landon | Morris | Forward |
8 | Brayden | Hooper | Defense |
9 | Cole | Trimble | Forward |
10 | Ben | Guimaraes | Forward |
11 | Maddox | Clark | Forward |
12 | Logan | Green | Forward |
14 | James Brody | Pedersen | Forward |
15 | Jack | Dawson | Forward |
16 | Nathan | Cabral | Defense |
17 | Colby | Imperato | Forward |
18 | Jack | Buchko | Forward |
19 | Carter | Hillaby | Forward |
21 | Eric | Ripka | Forward |
22 | Alexander | Stewart | Defense |
31 | Kayd | Mercier | Goaltender |
Sun, Dec. 10, 2023 2:15 PM - 4:30 PM
Bill Hunter Arena formerly Jasper Place
Sat, Jan. 06, 2024 8:00 PM - 10:30 PM
Terwillegar Community Rec Centre A
Wed, Nov. 29, 2023 7:00 PM - 8:00 PM
Nutrition session with Mike Fouts in the CAC Classroom.
Thu, Nov. 30, 2023 6:15 PM - 7:15 PM
Mental Performance Session w/ Derek Stone