# | First | Last | Position |
---|---|---|---|
2 | PARKER | SOPARLO | Forward |
3 | DEEGAN | LAROCHE | Forward |
4 | JACOB | POPOWICH | Defence |
5 | CHRISTIAAN | RUST | Forward |
6 | KINGSTON | CARSON | Defence |
7 | OLIVER | LANDRY | Forward |
8 | WALKER | JACKSON | Forward |
9 | TAYLOR | BROWN | Defence |
10 | LOCHLAN | GALLAHER | Forward |
11 | LUCA | VIRGA | Forward |
12 | JOSEPH | BENTUM | Forward |
14 | BENNETT | MEADOWS | Forward |
15 | ZACK | DARSAUT | Defence |
16 | JACK | O'NEILL | Defence |
17 | HARPER | WRIGHT | Defence |
31 | ALEX | RICHARD | Goalie |
35 | SAWYER | ACKERMAN | Goalie |
999 | Chase | Yates | (AP) |
999 | Caleb | Roth | (AP) |
999 | Graysen | Tam | (AP) |
999 | Benjamin | Peters | (AP) |
999 | Bennett | Martin | (AP) |
999 | Oliver | McCoy | (AP) |
999 | Harry | Hlus | (AP) |
999 | Brody | Hughes | (AP) |
999 | Vlad | Goodwin | (AP) |
Sun, Feb. 23, 2025 4:30 PM - 6:45 PM
Pembina Place Arena- Redwater
Tue, Feb. 25, 2025 6:15 PM - 8:30 PM
Callingwood Recreation Centre B
Sat, Mar. 01, 2025 5:30 PM - 7:45 PM
Ken Nichol Regional Recreation Centre Arena 1
Mon, Feb. 24, 2025 6:00 PM - 7:00 PM
Turf Training Center #1