# | First | Last | Position |
---|---|---|---|
2 | PARKER | SOPARLO | Forward |
3 | DEEGAN | LAROCHE | Forward |
4 | JACOB | POPOWICH | Defence |
5 | CHRISTIAAN | RUST | Forward |
6 | KINGSTON | CARSON | Defence |
7 | OLIVER | LANDRY | Forward |
8 | WALKER | JACKSON | Forward |
9 | TAYLOR | BROWN | Defence |
10 | LOCHLAN | GALLAHER | Forward |
11 | LUCA | VIRGA | Forward |
12 | JOSEPH | BENTUM | Forward |
14 | BENNETT | MEADOWS | Forward |
15 | ZACK | DARSAUT | Defence |
16 | JACK | O'NEILL | Defence |
17 | HARPER | WRIGHT | Defence |
31 | ALEX | RICHARD | Goalie |
35 | SAWYER | ACKERMAN | Goalie |
999 | Chase | Yates | (AP) |
999 | Caleb | Roth | (AP) |
999 | Graysen | Tam | (AP) |
999 | Benjamin | Peters | (AP) |
999 | Bennett | Martin | (AP) |
999 | Oliver | McCoy | (AP) |
999 | Harry | Hlus | (AP) |
999 | Brody | Hughes | (AP) |
999 | Vlad | Goodwin | (AP) |
Tue, Jan. 21, 2025 6:15 PM - 8:30 PM
Callingwood - Vern Davis Rink (formerly Arena A)
Tue, Jan. 28, 2025 6:15 PM - 8:30 PM
Callingwood Recreation Centre B
Tue, Feb. 11, 2025 6:15 PM - 8:30 PM
Callingwood Recreation Centre B
Sat, Feb. 15, 2025 12:00 PM - 2:15 PM
Servus Sports Centre Robert B. Holmes Arena
Mon, Jan. 20, 2025 6:00 PM - 7:00 PM
Turf Training Center #1