Location | Date | Notes |
---|---|---|
Canadian Athletic Club Arena | Sat, Sep. 07, 2024 9:15 AM - 10:15 AM | |
Canadian Athletic Club Arena | Sun, Sep. 08, 2024 9:15 AM - 10:15 AM | |
Castledowns Arena A | Wed, Sep. 11, 2024 6:30 PM - 7:30 PM | |
Canadian Athletic Club Arena | Wed, Sep. 11, 2024 8:00 PM - 9:00 PM | Equipment Fitting |
Canadian Athletic Club Arena | Mon, Sep. 16, 2024 6:30 PM - 7:30 PM | |
Canadian Athletic Club Arena | Thu, Sep. 19, 2024 6:30 PM - 7:30 PM | |
Canadian Athletic Club Arena | Wed, Sep. 25, 2024 5:15 PM - 6:15 PM | |
Drumheller Memorial Arena | Fri, Sep. 27, 2024 8:30 PM - 9:30 PM | Mini Camp |
Drumheller Memorial Arena | Sat, Sep. 28, 2024 9:30 AM - 10:45 AM | Mini Camp |
Drumheller Memorial Arena | Sat, Sep. 28, 2024 4:00 PM - 5:15 PM | Mini Camp |
Drumheller Memorial Arena | Sun, Sep. 29, 2024 9:00 AM - 10:15 AM | Mini Camp |
Drumheller Memorial Arena | Sun, Sep. 29, 2024 3:15 PM - 4:30 PM | Mini Camp |
RVX Dryland | Mon, Sep. 30, 2024 6:00 PM - 7:00 PM | Turf Training Center #1 |
Canadian Athletic Club Arena | Wed, Oct. 02, 2024 7:00 PM - 8:00 PM | |
Canadian Athletic Club Arena | Fri, Oct. 04, 2024 6:00 PM - 7:00 PM | |
Canadian Athletic Club Arena | Sun, Oct. 06, 2024 9:45 AM - 10:45 AM | |
RVX Dryland | Mon, Oct. 07, 2024 6:00 PM - 7:00 PM | Turf Training Center #1 |
Canadian Athletic Club Arena | Wed, Oct. 09, 2024 7:00 PM - 8:00 PM | |
Canadian Athletic Club Arena | Sun, Oct. 13, 2024 9:45 AM - 10:45 AM | |
Canadian Athletic Club Arena | Sun, Oct. 13, 2024 11:00 AM - 12:00 PM | Video Training-Classroom |
Oliver Arena | Tue, Oct. 15, 2024 8:00 PM - 9:00 PM | |
Canadian Athletic Club Arena | Wed, Oct. 16, 2024 7:00 PM - 8:00 PM | |
Canadian Athletic Club Arena | Sat, Oct. 19, 2024 10:00 AM - 11:00 AM | MindBuffs Team Mental Training |
Canadian Athletic Club Arena | Sat, Oct. 19, 2024 11:30 AM - 12:30 PM | Perfect Skating |
Canadian Athletic Club Arena | Sun, Oct. 20, 2024 10:45 AM - 11:15 AM | U13AA Team Photos |
Canadian Athletic Club Arena | Sun, Oct. 20, 2024 11:30 AM - 12:30 PM | Team Video Session |
Canadian Athletic Club Arena | Mon, Oct. 21, 2024 7:00 PM - 8:00 PM | |
Canadian Athletic Club Arena | Thu, Oct. 24, 2024 5:30 PM - 6:30 PM | |
Canadian Athletic Club Arena | Sat, Oct. 26, 2024 11:30 AM - 12:30 PM | |
RVX Dryland | Mon, Oct. 28, 2024 6:00 PM - 7:00 PM | Turf Training Center #1 |
Canadian Athletic Club Arena | Wed, Oct. 30, 2024 7:00 PM - 8:00 PM | |
Canadian Athletic Club Arena | Sat, Nov. 02, 2024 10:00 AM - 2:00 PM | Workout/Yoga/Practice/Team Lunch |
Canadian Athletic Club Arena | Sun, Nov. 03, 2024 9:45 AM - 12:15 PM | Practice/Video Session |
Canadian Athletic Club Arena | Wed, Nov. 06, 2024 7:00 PM - 8:00 PM | |
Servus Sports Centre Robert B. Holmes Arena | Fri, Nov. 08, 2024 1:00 PM - 3:00 PM | Lloydminster U13AA Tournament |
Servus Sports Centre Robert B. Holmes Arena | Sat, Nov. 09, 2024 10:30 AM - 12:30 PM | Lloydminster U13 AA Tournament |
Servus Sports Centre Robert B. Holmes Arena | Sat, Nov. 09, 2024 5:15 PM - 7:15 PM | Lloydminster U13 AA Tournament |
Servus Sports Centre Robert B. Holmes Arena | Sun, Nov. 10, 2024 12:00 AM - 12:00 AM | TBD |
RVX Dryland | Mon, Nov. 11, 2024 6:00 PM - 7:00 PM | Turf Training Center #1 |
Canadian Athletic Club Arena | Wed, Nov. 13, 2024 7:00 PM - 8:00 PM | |
RVX Dryland | Mon, Nov. 18, 2024 6:00 PM - 7:00 PM | Turf Training Center #1 |
Canadian Athletic Club Arena | Wed, Nov. 20, 2024 7:00 PM - 8:00 PM | |
Canadian Athletic Club Arena | Fri, Nov. 22, 2024 6:00 PM - 7:00 PM | |
Canadian Athletic Club Arena | Sat, Nov. 23, 2024 11:30 AM - 12:30 PM | |
Canadian Athletic Club Arena | Sun, Nov. 24, 2024 9:45 AM - 10:45 PM | |
RVX Dryland | Mon, Nov. 25, 2024 6:00 PM - 7:00 PM | Turf Training Center #1 |
Canadian Athletic Club Arena | Thu, Nov. 28, 2024 5:30 PM - 6:30 PM | |
Canadian Athletic Club Arena | Sat, Nov. 30, 2024 11:30 AM - 12:30 PM | |
RVX Dryland | Mon, Dec. 02, 2024 6:00 PM - 7:00 PM | Turf Training Center #1 |
Canadian Athletic Club Arena | Wed, Dec. 04, 2024 7:00 PM - 8:00 PM | |
Canadian Athletic Club Arena | Sat, Dec. 07, 2024 11:30 AM - 12:30 PM | |
Canadian Athletic Club Arena | Sun, Dec. 08, 2024 11:45 AM - 12:45 PM | |
RVX Dryland | Mon, Dec. 09, 2024 6:00 PM - 7:00 PM | Turf Training Center #1 |
Canadian Athletic Club Arena | Wed, Dec. 11, 2024 7:00 PM - 8:00 PM | |
Canadian Athletic Club Arena | Sat, Dec. 14, 2024 11:30 AM - 12:30 PM | |
Canadian Athletic Club Arena | Sun, Dec. 15, 2024 9:45 AM - 10:45 AM | |
RVX Dryland | Mon, Dec. 16, 2024 6:00 PM - 7:00 PM | Turf Training Center #1 |
Canadian Athletic Club Arena | Wed, Dec. 18, 2024 7:00 PM - 8:00 PM | |
Canadian Athletic Club Arena | Sat, Dec. 21, 2024 11:30 AM - 12:30 PM | |
Canadian Athletic Club Arena | Sun, Dec. 22, 2024 11:30 AM - 12:30 PM | |
Canadian Athletic Club Arena | Sat, Dec. 28, 2024 11:30 AM - 12:30 PM | |
Canadian Athletic Club Arena | Sun, Dec. 29, 2024 9:45 AM - 10:45 AM | |
Canadian Athletic Club Arena | Mon, Dec. 30, 2024 5:45 PM - 6:45 PM | |
Canadian Athletic Club Arena | Sun, Jan. 05, 2025 9:45 AM - 10:45 AM | |
RVX Dryland | Mon, Jan. 06, 2025 7:00 PM - 8:00 PM | Turf Training Center #1 |
Canadian Athletic Club Arena | Tue, Jan. 07, 2025 8:00 PM - 9:00 PM | |
Canadian Athletic Club Arena | Wed, Jan. 08, 2025 7:00 PM - 8:00 PM | |
Canadian Athletic Club Arena | Sat, Jan. 11, 2025 11:30 AM - 12:30 PM | |
RVX Dryland | Mon, Jan. 13, 2025 6:00 PM - 7:00 PM | Turf Training Center #1 |
Oliver Arena | Tue, Jan. 14, 2025 8:00 PM - 9:00 PM | |
Canadian Athletic Club Arena | Wed, Jan. 15, 2025 7:00 PM - 8:00 PM | |
Canadian Athletic Club Arena | Sun, Jan. 19, 2025 9:45 AM - 10:45 AM | |
RVX Dryland | Mon, Jan. 20, 2025 6:00 PM - 7:00 PM | Turf Training Center #1 |
Canadian Athletic Club Arena | Wed, Jan. 22, 2025 7:00 PM - 8:00 PM | |
Canadian Athletic Club Arena | Fri, Jan. 24, 2025 6:00 PM - 7:00 PM | |
Canadian Athletic Club Arena | Sat, Jan. 25, 2025 11:30 AM - 12:30 PM | |
Canadian Athletic Club Arena | Sun, Jan. 26, 2025 9:45 AM - 10:45 AM | |
RVX Dryland | Mon, Jan. 27, 2025 6:00 PM - 7:00 PM | Turf Training Center #1 |
Canadian Athletic Club Arena | Wed, Jan. 29, 2025 7:00 PM - 8:00 PM | |
Canadian Athletic Club Arena | Fri, Jan. 31, 2025 6:00 PM - 7:00 PM | |
Canadian Athletic Club Arena | Sat, Feb. 01, 2025 11:30 AM - 12:30 PM | |
Canadian Athletic Club Arena | Sun, Feb. 02, 2025 9:45 AM - 10:45 AM | |
RVX Dryland | Mon, Feb. 03, 2025 6:00 PM - 7:00 PM | Turf Training Center #1 |
Canadian Athletic Club Arena | Wed, Feb. 05, 2025 7:00 PM - 8:00 PM | |
Canadian Athletic Club Arena | Sun, Feb. 09, 2025 9:45 AM - 10:45 AM | |
RVX Dryland | Mon, Feb. 10, 2025 6:00 PM - 7:00 PM | Turf Training Center #1 |
Canadian Athletic Club Arena | Thu, Feb. 13, 2025 5:30 PM - 6:30 PM | |
Canadian Athletic Club Arena | Sun, Feb. 16, 2025 9:45 AM - 10:45 AM | |
RVX Dryland | Mon, Feb. 17, 2025 6:00 PM - 7:00 PM | Turf Training Center #1 |
Canadian Athletic Club Arena | Wed, Feb. 19, 2025 7:00 PM - 8:00 PM | |
Canadian Athletic Club Arena | Sat, Feb. 22, 2025 11:30 AM - 12:30 PM | |
RVX Dryland | Mon, Feb. 24, 2025 6:00 PM - 7:00 PM | Turf Training Center #1 |
Canadian Athletic Club Arena | Wed, Feb. 26, 2025 7:00 PM - 8:00 PM | |
Canadian Athletic Club Arena | Sun, Mar. 02, 2025 9:45 AM - 10:45 AM | |
Canadian Athletic Club Arena | Wed, Mar. 05, 2025 7:00 PM - 8:00 PM | |
Canadian Athletic Club Arena | Sat, Mar. 08, 2025 10:15 AM - 11:15 AM | |
Canadian Athletic Club Arena | Sun, Mar. 09, 2025 9:45 AM - 10:45 AM | |
Canadian Athletic Club Arena | Wed, Mar. 12, 2025 7:00 PM - 8:00 PM | |
Canadian Athletic Club Arena | Sat, Mar. 15, 2025 10:15 AM - 11:15 AM | |
Canadian Athletic Club Arena | Sun, Mar. 16, 2025 9:45 AM - 10:45 AM | |
Canadian Athletic Club Arena | Wed, Mar. 19, 2025 7:00 PM - 8:00 PM |
Thu, Jan. 09, 2025 6:00 PM - 8:15 PM
Callingwood - Vern Davis Rink (formerly Arena A)
Sun, Jan. 12, 2025 6:30 PM - 8:45 PM
Ken Nichol Regional Recreation Centre Arena 1
Sat, Jan. 18, 2025 2:45 PM - 5:00 PM
TransAlta Tri-Leisure Centre South
Tue, Jan. 21, 2025 6:15 PM - 8:30 PM
Callingwood - Vern Davis Rink (formerly Arena A)