| # | First | Last | Position |
|---|---|---|---|
| ELI | SOPER | G | |
| SMITH | STRANK | G | |
| ROCCO | BIT | F | |
| DUKE | HUGHES | F | |
| HUTCHEON | MCLEAN | F | |
| CURAN | ROBBINS | F | |
| SAHIL | TAKHAR | F | |
| THEO | TUTSCHEK | F | |
| LUCA | VIRGA | F | |
| JACK | WILLISKO | F | |
| MAX | WORRY | F | |
| LINDEN | FREEMAN | D | |
| CALEB | LORD | D | |
| DECLAN | MORIARITY | D | |
| JACK | O'NEILL | D | |
| BENJAMIN | PETERS | D | |
| SIMON | WEBER | D |
Sun, Dec. 14, 2025 3:45 PM - 3:45 PM
Terwillegar Community Rec Centre C
Sat, Jan. 03, 2026 6:15 PM - 6:15 PM
Terwillegar Community Rec Centre D
Sat, Jan. 10, 2026 12:00 PM - 12:00 PM
County Sportsplex Chris McMillan Rink