 
      | # | First | Last | Position | 
|---|---|---|---|
| 1 | Parker | Sneazwell | Goalie | 
| 2 | Logan | Green | Forward | 
| 4 | Connor | Beeler | Defense | 
| 5 | Ethan | Stainthorp | Forward | 
| 7 | Zander | Maddigan | Defense | 
| 8 | Jonathan | Wesselink | Forward | 
| 9 | Desmond | Campbell | Forward | 
| 10 | Kalen | Burke | Forward | 
| 11 | Dylan | Fillier | Forward | 
| 12 | Jason | Hogue | Defense | 
| 13 | Oliver | Heck | Forward | 
| 14 | James | Dodds | Forward | 
| 15 | Hutchison | Holliday | Forward | 
| 16 | Dane | Pasichnuk | Defense | 
| 17 | Fischer | Prefontaine | Defense | 
| 18 | Colby | Imperato | Forward | 
| 19 | Cooper | Boylan | Forward | 
| 20 | Reid | Jess | Forward | 
| 21 | Andres | Marin | Forward | 
| 31 | Bankz | Vague | Goalie | 
Sat, Nov. 01, 2025 2:45 PM - 5:45 PM
Bill Hunter Arena formerly Jasper Place
Sun, Nov. 02, 2025 6:30 PM - 9:30 PM
Callingwood Recreation Centre B
Wed, Nov. 05, 2025 8:00 PM - 9:00 PM